Floorplans under final engineering review and are subject to slight modifications
We are growing! If one of these plans don’t suit your personal needs, let us know. We may have another option for you.
For price information: contact us
| Floorplan | Style | Bedroom | Bath | Description | |
| Neely (pdf) | Ranch | 3 | 2 | bonus upstairs | |
| Bullock (pdf) | 2 Story | 3 | 2 1/2 | master downstairs and bonus upstairs | |
| Ashley (pdf) | 2 Story | 3 | 2 1/2 | master downstairs and bonus room upstairs | |
| Willow (pdf) | 2 Story | 3 | 3 1/2 | master downstairs, vaulted great room and bonus upstairs | |
| Callanwolde (pdf) | 2 Story | 4 | 2 1/2 | master and laundry upstairs | |
| Sullivan B (pdf) | 2 Story | 5 | 4 | master and guest bedrooms downstairs and bonus room upstairs | |
| Sullivan A (pdf) | 2 Story | 5 | 4 | master w/sitting room and guest bedroom downstairs w/ bonus room upstairs | |
| Jackson Springs (pdf) | 2 Story | 4 | 3 | master up with bonus room and guest suite on main level | |
| Savannah (pdf) | 2 Story | 4 | 3 1/2 | master bedroom with sitting area downstairs and bonus room upstairs | |
| St Augustine (pdf) | 2 Story | 4 | 3 | master and study downstairs w/bonus upstairs and walk-in attic space |

